| Sample Mode | Real-Time Sample |
Real-time Sample Rate | Analogue channel: 2 GSa/s (single-channel), 1 Gsa/s (dual-channel) Digital channel: 1 GSa/s (8-channel), 500 MSa/s (16-channel) |
| Peak Detect | Analogue channel: 500 ps (single-channel), 1 ns (dual-channel) Digital channel: 1 ns (8-channel), 2 ns (16-channel) |
| Averaging | After all the channels finish N samples at the same time, N can be 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024, 2048, 4096 or 8192. |
| High Resolution | 12 bits of resolution when ≥5 μs/div @ 1 GSa/s (or ≥10 μs/div @ 500 MSa/s). |
Minimum Detectable Pulse Width | Digital channel: 5 ns |
| Memory Depth | Analogue channel: Single-channel: Auto, 14 kpts, 140 kpts, 1.4 Mpts, 14 Mpts and 56 Mpts (optional) are available Dual-channel: Auto, 7 kpts, 70 kpts, 700 kpts, 7 Mpts and 28 Mpts (optional) are available Digital channel: 14 Mpts (8-channel), 7 Mpts (16-channel) standard; 28 Mpts (8-channel), 14 Mpts (16-channel) optional |
| Input | |
|---|
| Number of Channels | MSO2XX2A/2XX2A-S: 2 analogue channels+16 digital channels DS2XX2A: 2 analogue channels |
| Input Coupling | DC, AC or GND |
| Input Impedance | Analogue channel: (1 MΩ±1%) || (16 pF±3 pF) or 50 Ω±1.5% Digital channel: (101 kΩ±1%) || (9 pF±1 pF) |
Probe Attenuation Coefficient | Analogue channel: 0.01X to 1000X, in 1-2-5 step |
Maximum Input Voltage (1 MΩ) | Analogue channel: CAT I 300 Vrms, CAT II 100 Vrms, transient overvoltage 1000 Vpk Digital channel: CAT I 40 Vrms, transient overvoltage 800 Vpk |
| Horizontal | |
|---|
| Time Base Scale | MSO2302A/2302A-S/DS2302A: 1.000 ns/div to 1.000 ks/div MSO2202A/2202A-S/DS2202A: 2.000 ns/div to 1.000 ks/div MSO2102A/2102A-S /DS2102A: 5.000 ns/div to 1.000 ks/div |
Channel to Channel Skew | Skew 1 ns (typical), 2 ns (maximum) |
Maximum Record Length | 14 Mpts (standard), 56 Mpts (optional) |
| Time Base Accuracy | ≤±25 ppm |
| Time Base Drift | ≤±5 ppm/year |
Maximum Delay Range | Memory Depth/Sample Rate |
| Time Base Mode | Y-T, X-Y, Roll |
| Number of X-Ys | 1 path |
Waveform Capture Rate | 52,000 wfms/s (dots display) |
| Vertical | |
|---|
Bandwidth (-3 dB) (50 Ω) | MSO2302A/2302A-S/DS2302A: DC to 300 MHz MSO2202A/2202A-S/DS2202A: DC to 200 MHz MSO2102A/2102A-S/DS2102A: DC to 100 MHz |
Single Bandwidth (50 Ω) | MSO2302A/2302A-S/DS2302A: DC to 300 MHz MSO2202A/2202A-S/DS2202A: DC to 200 MHz MSO2102A/2102A-S/DS2102A: DC to 100 MHz |
| Vertical Resolution | Analogue channel: 8 bit Digital channel: 1 bit |
| Vertical Scale | When the input impedance is 50 Ω: 500 μV/div to 1 V/div When the input impedance is 1 MΩ: 500 μV/div to 10 V/div |
| Offset Range | When the input impedance is 50 Ω: 500 μV/div to 50 mV/div: ±2 V 51 mV/div to 200 mV/div: ±10 V 205 mV/div to 1 V/div: ±12 V When the input impedance is 1 MΩ: 500 μV /div to 50 mV/div: ±2 V 51 mV/div to 200 mV/div: ±10 V 205 mV/div to 2 V/div: ±50 V 2.05 V/div to 10 V/div: ±100 V |
| Bandwidth Limit | MSO2302A/2302A-S/2202A/2202A-S/DS2302A/2202A: 20 MHz/100 MHz MSO2102A/2102A-S/DS2102A: 20 MHz |
Low Frequency Response (AC Coupling, -3 dB) | ≤5 Hz (on BNC) |
| Calculated Rise Time | MSO2302A/2302A-S/DS2302A: 1.2 ns MSO2202A/2202A-S/DS2202A: 1.8 ns MSO2102A/2102A-S/DS2102A: 3.5 ns |
| DC Gain Accuracy | ±2% full scale |
| DC Offset Accuracy | ±0.1 div ± 2 mV ± 1% offset value |
Channel to Channel Isolation | DC to maximum bandwidth: >40 dB |
| Trigger | |
|---|
| Trigger Level Range | Internal: ±5 div from center of the screen EXT: ±4 V |
| Trigger Mode | Auto, Normal, Single |
| Holdoff Range | 100 ns to 10 s |
High Frequency Rejection | 75 kHz |
Low Frequency Rejection | 75 kHz |
| Trigger Sensitivity | 1 div (below 10 mV or noise rejection is enabled) 0.3 div (above 10 mV and noise rejection is disabled) |
| Edge Trigger | |
| Edge Type | Rising, Falling, Rising/Falling |
| Pulse Trigger | |
| Pulse Condition | Positive Pulse Width (greater than, lower than, within specific interval) Negative Pulse Width (greater than, lower than, within specific interval) |
| Pulse Width Range | 2 ns to 4 s |
| Runt Trigger | |
| Pulse Condition | None, >, <, <> |
| Pulse Polarity | Positive, Negative |
| Pulse Range | 2 ns to 4 s |
| Windows Trigger (Optional) | |
| Windows Type | Rising, Falling, Rising/Falling |
| Trigger Position | Enter, Exit, Time |
| Windows Time | 16 ns to 4 s |
| Nth Edge Trigger (Optional) | |
| Edge Type | Rising, Falling |
| Idle Time | 16 ns to 4 s |
| Number of Edges | 1 to 65535 |
| Slope Trigger | |
| Slope Condition | Positive Slope (greater than, lower than, within specific interval) Negative Slope (greater than, lower than, within specific interval) |
| Time Setting | 10 ns to 1 s |
| Video Trigger (Optional) | |
| Signal Standard | NTSC, PAL/SECAM, 480P, 576P (standard) 720P, 1080P and 1080I (optional) |
| Pattern Trigger | |
| Pattern Setting | H, L, X, Rising Edge, Falling Edge |
| Delay Trigger (Optional) | |
| Edge Type | Rising, Falling |
| Delay Type | >, <, <>, >< |
| Delay Time | 2 ns to 4 s |
| TimeOut Trigger (Optional) | |
| Edge Type | Rising, Falling, Rising/Falling |
| Timeout Time | 16 ns to 4 s |
| Duration Trigger (Optional) | |
| Pattern Setting | H, L, X |
| Trigger Condition | >, <, <> |
| Duration Time | 2 ns to 4 s |
| Setup/Hold Trigger | |
| Edge Type | Rising, Falling |
| Data Type | H, L |
| Setup Time | 2 ns to 1 s |
| Hold Time | 2 ns to 1 s |
| RS232/UART Trigger | |
| Polarity | Normal, Invert |
| Trigger Condition | Start, Error, Check Error, Data |
| Baud | 2400 bps, 4800 bps, 9600 bps, 19200 bps, 38400 bps, 57600 bps, 115200 bps, 230400 bps, 460800 bps, 921600 bps, 1 Mbps, User |
| Data Bits | 5 bit, 6 bit, 7 bit, 8 bit |
| I2C Trigger | |
| Trigger Condition | Start, Restart, Stop, Missing ACK, Address, Data, A&D |
| Address Bits | 7 bit, 8 bit, 10 bit |
| Address Range | 0 to 127, 0 to 255, 0 to 1023 |
| Byte Length | 1 to 5 |
| SPI Trigger | |
| Trigger Condition | Timeout |
| Timeout Value | 100 ns to 1 s |
| Data Bits | 4 bit to 32 bit |
| Data Setting | H, L, X |
| CAN Trigger (Optional) | |
| Signal Type | Rx, Tx, CAN_H, CAN_L, Differential |
| Trigger Condition | SOF, EOF, Frame Type, Frame Error |
| Baud | 10 kbps, 20 kbps, 33.3 kbps, 50 kbps, 62.5 kbps, 83.3 kbps, 100 kbps, 125 kbps, 250 kbps, 500 kbps, 800 kbps, 1 Mbps, User |
| Sample Point | 5% to 95% |
| Frame Type | Data, Remote, Error, Over Load |
| Error Type | Bit Fill, Answer Error, Check Error, Format Error, Random Error |
| USB Trigger (Optional) | |
| Signal Speed | Low Speed, Full Speed |
| Trigger Condition | SOP, EOP, RC, Suspend, Exit Suspend |
| General Specification | |
|---|
| Output Voltage | About 3 V, peak-peak |
| Power Voltage | 100 V to 240 V, 45 Hz to 440 Hz |
| Power | Maximum 50 W |
| Fuse | 2 A, T degree, 250 V |
| Frequency | 1kHz |
| Temperature Range | Operating: 0℃ to +50℃ Non-operating: -40℃ to +70℃ |
| Cooling Method | Fan cooling |
| Humidity Range | 0℃ to +30℃ : ≤95% relative humidity +30℃ to +40℃ : ≤ 75% relative humidity +40℃ to +50℃ : ≤45% relative humidity |
| Altitude | Operating: under 3,000 meters Non-operating: under 15,000 meters |
| Size | Width×Height×Depth = 361.6 mm×179.6 mm×130.8 mm |
| Weight | Package Excluded 3.9 kg±0.5 kg Package Included 4.5 kg±0.5 kg |
Reviews
There are no reviews yet.