Tekbox TBCP4-500 10kHz to 500MHz RF Current Monitoring Probe
£440.09 (£528.11 inc VAT)
Only 2 left in stock!
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Documentation
Specifications | |
---|---|
Characterised frequency range | 10 kHz to 500 MHz |
Aperture diameter | 32 mm |
Outside diameter | 73 mm |
Height | 20mm |
Weight | 320g |
Connector type | N female |
Transfer impedance | 16 dBΩ |
Max. primary current (DC – 400 Hz) | 80 A |
Max. primary current (RF) | 3A |
Max. core temperature | 125 °C |
Frequency (MHz) | Transfer Impedance (dBΩ) | Frequency (MHz) | Transfer Impedance (dBΩ) |
---|---|---|---|
0.01 | -15.53 | 50 | 16.82 |
0.02 | -10.30 | 60 | 16.84 |
0.03 | -6.29 | 70 | 16.83 |
0.04 | -3.76 | 80 | 16.84 |
0.05 | -2.05 | 90 | 16.83 |
0.06 | -0.37 | 100 | 16.82 |
0.07 | 1.31 | 110 | 16.79 |
0.08 | 2.66 | 120 | 16.77 |
0.09 | 3.79 | 130 | 16.74 |
0.1 | 4.55 | 140 | 16.73 |
0.2 | 10.10 | 150 | 16.71 |
0.3 | 12.70 | 160 | 16.69 |
0.4 | 14.14 | 170 | 16.67 |
0.5 | 15.02 | 180 | 16.69 |
0.6 | 15.55 | 190 | 16.77 |
0.7 | 15.94 | 200 | 16.85 |
0.8 | 16.16 | 225 | 17.00 |
0.9 | 16.33 | 250 | 17.00 |
1 | 16.44 | 275 | 16.91 |
2 | 16.49 | 300 | 16.74 |
3 | 16.50 | 325 | 16.74 |
4 | 16.51 | 350 | 16.90 |
5 | 16.53 | 375 | 17.13 |
6 | 16.55 | 400 | 17.11 |
7 | 16.58 | 425 | 16.89 |
8 | 16.60 | 450 | 16.59 |
9 | 16.63 | 475 | 16.35 |
10 | 16.65 | 500 | 15.97 |
20 | 16.74 | 525 | 14.46 |
30 | 16.80 | 550 | 11.29 |
40 | 16.82 | 600 | 2.33 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.