- You cannot add "Rigol DG952 50MHz Function / Arbitrary Waveform Generator" to the basket because the product is out of stock.
Rigol DG972 70MHz Function / Arbitrary Waveform Generator
£729.00 (£874.80 inc VAT)
Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
-
BNC Cable (1.0m)
£0 -
UK Power Cord
£0 -
USB Data Cable
£0
Standard Hardware Accessories
Documentation
Specification | DG952 | DG972 | DG992 |
---|---|---|---|
Channels | 2 | 2 | 2 |
Max. Frequency | 50MHz | 70MHz | 100MHz |
Sample Rate | 250MSa/s | 250MSa/s | 250MSa/s |
Waveform | DG952 | DG972 | DG992 |
Basic Waveforms | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone |
Advanced Waveforms | PRBS, RS232, Sequence | PRBS, RS232, Sequence | PRBS, RS232, Sequence |
Built-in Arbitrary Waveforms | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. |
Frequency Characteristics | DG952 | DG972 | DG992 |
Sine | 1 μHz to 50MHz | 1 μHz to 70MHz | 1 μHz to 100MHz |
Square | 1 μHz to 15 MHz | 1 μHz to 20 MHz | 1 μHz to 25 MHz |
Ramp | 1 μHz to 1.5 MHz | 1 μHz to 1.5 MHz | 1 μHz to 2 MHz |
Pulse | 1 μHz to 15 MHz | 1 μHz to 20 MHz | 1 μHz to 25 MHz |
Harmonic | 1 μHz to 20 MHz | 1 μHz to 20 MHz | 1 μHz to 25 MHz |
PRBS | 2 kbps to 40 Mbps | 2 kbps to 50 Mbps | 2 kbps to 60 Mbps |
Dual-tone | 1 μHz to 20 MHz | 1 μHz to 20 MHz | 1 μHz to 20 MHz |
RS232 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 |
Sequence | 2 k to 60 MSa/s | 2 k to 60 MSa/s | 2 k to 60 MSa/s |
Noise (-3dB) | 100 MHz bandwidth | 100 MHz bandwidth | 100 MHz bandwidth |
Arbitrary Waveform | 1 μHz to 15 MHz | 1 μHz to 20 MHz | 1 μHz to 20 MHz |
Resolution | 1 μHz | 1 μHz | 1 μHz |
Accuracy | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ |
General Specifications | DG952 | DG972 | DG992 |
Power Voltage | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65 Hz) | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65 Hz) | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65 Hz) |
Power Consumption | Lower than 30 W | Lower than 30 W | Lower than 30 W |
Display | |||
Type | 4.3-inch TFT LCD touch screen | 4.3-inch TFT LCD touch screen | 4.3-inch TFT LCD touch screen |
Resolution | 480 horizontal × RGB × 272 vertical resolution | 480 horizontal × RGB × 272 vertical resolution | 480 horizontal × RGB × 272 vertical resolution |
Colour | 16 M | 16 M | 16 M |
Environment | |||
Temperature Range | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ |
Cooling Method | Natural air cooling | Natural air cooling | Natural air cooling |
Humidity Range | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH |
Altitude | Operating: below 3,000 meters Non-operating: below 15,000 meters | Operating: below 3,000 meters Non-operating: below 15,000 meters | Operating: below 3,000 meters Non-operating: below 15,000 meters |
Dimensions (W×H×D) | 237.4 mm × 97 mm × 268 mm | 237.4 mm × 97 mm × 268 mm | 237.4 mm × 97 mm × 268 mm |
Note*
Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.
Mandatory Accessories …
-
UK Power Cord
Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Read more -
BNC Cable (1.0m)
£0.00Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Read more -
USB Data Cable
Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Read more
Optional Accessories …
-
Rigol RA5040K 40dB Attenuator
£38.00Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Rigol PA1011 10W Power Amplifier
£338.00Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Rigol USB-LAN Interface Converter Module
£34.00Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
BNC Cable (2m)
£15.754 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
BNC Cable (1m)
£12.60Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket
Reviews
There are no reviews yet.