Tekbox TBCP2-500 10kHz to 500MHz RF Current Monitoring Probe
£637.15 (£764.58 inc VAT)
Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Documentation
Specifications | |
---|---|
Characterised frequency range | 30 kHz to 600 MHz |
Aperture diameter | 32 mm |
Outside diameter | 73 mm |
Height | 20mm |
Weight | 320g |
Connector type | N female |
Transfer impedance | 0 to 18 dBΩ between 100 kHz and 500 MHz |
Max. primary current (DC – 400 Hz) | 80 A |
Max. primary current (RF) | 3A |
Max. core temperature | 125 °C |
Frequency (MHz) | Transfer Impedance (dBΩ) | Frequency (MHz) | Transfer Impedance (dBΩ) |
---|---|---|---|
0.01 | -24.54 | 60 | 16.63 |
0.02 | -15.82 | 70 | 16.63 |
0.03 | -11.11 | 80 | 16.63 |
0.04 | -7.51 | 90 | 16.59 |
0.05 | -5.23 | 100 | 16.61 |
0.06 | -3.34 | 110 | 16.56 |
0.07 | -2.02 | 120 | 16.59 |
0.08 | -0.69 | 130 | 16.50 |
0.09 | 0.36 | 140 | 16.52 |
0.1 | 1.22 | 150 | 16.52 |
0.2 | 7.17 | 160 | 16.58 |
0.3 | 10.22 | 170 | 16.61 |
0.4 | 12.06 | 180 | 16.64 |
0.5 | 13.28 | 190 | 16.73 |
0.6 | 14.14 | 200 | 16.80 |
0.7 | 14.74 | 225 | 16.93 |
0.8 | 15.17 | 250 | 16.90 |
0.9 | 15.49 | 275 | 16.82 |
1 | 15.72 | 300 | 16.75 |
2 | 16.24 | 325 | 16.81 |
3 | 16.29 | 350 | 17.15 |
4 | 16.32 | 375 | 17.34 |
5 | 16.34 | 400 | 17.38 |
6 | 16.40 | 425 | 17.32 |
7 | 16.42 | 450 | 17.29 |
8 | 16.46 | 475 | 17.49 |
9 | 16.49 | 500 | 17.55 |
10 | 16.45 | 525 | 17.33 |
20 | 16.54 | 550 | 16.43 |
30 | 16.59 | 575 | 14.24 |
40 | 16.62 | 600 | 10.55 |
50 | 16.61 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.