| Channels | 2 | 2 | 2 | 2 |
| Max. Frequency | 200MHz | 160MHz | 100MHz | 60MHz |
| Sample Rate | 500MSa/s | 500MSa/s | 500MSa/s | 500MSa/s |
| Waveform | DG4202 | DG4162 | DG4102 | DG4062 |
|---|
| Standard Waveforms | Sine, Square, Ramp, Pulse, Noise, Harmonics | Sine, Square, Ramp, Pulse, Noise, Harmonics | Sine, Square, Ramp, Pulse, Noise, Harmonics | Sine, Square, Ramp, Pulse, Noise, Harmonics |
| Arbitrary Waveforms | 150 kinds, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, Dual-Tone, DC, etc. | 150 kinds, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, Dual-Tone, DC, etc. | 150 kinds, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, Dual-Tone, DC, etc. | 150 kinds, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, Dual-Tone, DC, etc. |
| Frequency Characteristics | DG4202 | DG4162 | DG4102 | DG4062 |
|---|
| Sine | 1μHz to 200MHz | 1μHz to 160MHz | 1μHz to 100MHz | 1μHz to 60MHz |
| Square | 1μHz to 60MHz | 1μHz to 50MHz | 1μHz to 40MHz | 1μHz to 25MHz |
| Ramp | 1μHz to 5MHz | 1μHz to 4MHz | 1μHz to 3MHz | 1μHz to 1MHz |
| Pulse | 1μHz to 50MHz | 1μHz to 40MHz | 1μHz to 25MHz | 1μHz to 15MHz |
| Harmonic | 1μHz to 100MHz | 1μHz to 80MHz | 1μHz to 50MHz | 1μHz to 30MHz |
| Noise (-3dB) | 120MHz bandwidth | 120MHz bandwidth | 80MHz bandwidth | 60MHz bandwidth |
| Arbitrary Waveform | 1μHz to 50MHz | 1μHz to 40MHz | 1μHz to 25MHz | 1μHz to 15MHz |
| Resolution | 1μHz | 1μHz | 1μHz | 1μHz |
| Accuracy | ±2ppm, 18℃ to 28℃ | ±2ppm, 18℃ to 28℃ | ±2ppm, 18℃ to 28℃ | ±2ppm, 18℃ to 28℃ |
| General Specifications | DG4202 | DG4162 | DG4102 | DG4062 |
|---|
| Power Voltage | 100V to 240V, 45Hz to 440Hz | 100V to 240V, 45Hz to 440Hz | 100V to 240V, 45Hz to 440Hz | 100V to 240V, 45Hz to 440Hz |
| Power Consumption | Less than 50W | Less than 50W | Less than 50W | Less than 50W |
| Fuse | 250V, T2A | 250V, T2A | 250V, T2A | 250V, T2A |
| Display | | | | |
| Type | 7-inch TFT LCD | 7-inch TFT LCD | 7-inch TFT LCD | 7-inch TFT LCD |
| Resolution | 800 Horizontal × RGB × 480 Vertical Resolution | 800 Horizontal × RGB × 480 Vertical Resolution | 800 Horizontal × RGB × 480 Vertical Resolution | 800 Horizontal × RGB × 480 Vertical Resolution |
| Colour | 16M colour | 16M colour | 16M colour | 16M colour |
| Environment | | | | |
| Temperature Range | Operating: 10℃ to 40℃ Non-Operating: -20℃ to 60℃ | Operating: 10℃ to 40℃ Non-Operating: -20℃ to 60℃ | Operating: 10℃ to 40℃ Non-Operating: -20℃ to 60℃ | Operating: 10℃ to 40℃ Non-Operating: -20℃ to 60℃ |
| Cooling Method | Cooling by fans compulsively | Cooling by fans compulsively | Cooling by fans compulsively | Cooling by fans compulsively |
| Humidity Range | Less than 35℃ : ≤90% Relative Humidity 35℃ to 40℃ : ≤60% Relative Humidity | Less than 35℃ : ≤90% Relative Humidity 35℃ to 40℃ : ≤60% Relative Humidity | Less than 35℃ : ≤90% Relative Humidity 35℃ to 40℃ : ≤60% Relative Humidity | Less than 35℃ : ≤90% Relative Humidity 35℃ to 40℃ : ≤60% Relative Humidity |
| Altitude | Operating: Less than 3000 meters Non-Operating: Less than 15000 meters | Operating: Less than 3000 meters Non-Operating: Less than 15000 meters | Operating: Less than 3000 meters Non-Operating: Less than 15000 meters | Operating: Less than 3000 meters Non-Operating: Less than 15000 meters |
| Dimensions (W×H×D) | 313mm × 160.7mm × 116.7mm | 313mm × 160.7mm × 116.7mm | 313mm × 160.7mm × 116.7mm | 313mm × 160.7mm × 116.7mm |
Reviews
There are no reviews yet.