Resale: Rigol DL3021 Programmable DC Electronic Load 150V, 40A, 200W Damaged Box, 10% Discount, 1 Year Warranty
Original price was: £378.00.£340.20Current price is: £340.20. (£408.24 inc. VAT)
1 in stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
| Specification | DL3021 | DL3021A | DL3031 | DL3031A | DL3041 |
|---|---|---|---|---|---|
| DC Input (0°C – 40°C) | |||||
| Voltage | 0–150 V | 0–150 V | 0–200 V | ||
| Current | 0–40 A | 0–60 A | 0–70 A | ||
| Maximum Power | 200 W | 350 W | 450 W | ||
| Minimum Operating Voltage (0°C–40°C) | 1 V@40 A | 1.3 V@60 A | 1.5 V@70 A | ||
| Stability[9] | |||||
| Current Stability | ±(0.01%+10 mA) | ||||
| Voltage Stability | ±(0.01%+10 mV) | ||||
| CC Mode | |||||
| CC Range | 0–4 A | 0–6 A | 0–7 A | ||
| CC Programmable Resolution | 1 mA | ||||
| CC Programmable Accuracy[1] | ±(0.1%+0.1%FS[3]) | ±(0.05%+0.05%FS) | ±(0.1%+0.1%FS) | ±(0.05%+0.05%FS) | |
| CC Temperature Coefficient[2] | 100 ppm/°C | ||||
| CV Mode[4] | |||||
| CV Range | 0–15 V / 0–150 V | 0–15 V / 0–150 V | 0–150 V | 0–150 V | 0–25 V / 0–200 V |
| CV Programmable Resolution | 1 mV / 1 mV | 5 mV / 5 mV | 1 mV | 5 mV | 1 mV / 5 mV |
| CV Programmable Accuracy | ±(0.1%+0.02%FS) | ±(0.05%+0.02%FS) | ±(0.05%+0.02%FS) | ±(0.05%+0.02%FS) | ±(0.05%+0.025%FS) (Both Ranges) |
| CV Temperature Coefficient | 50 ppm/°C | ||||
| CR Mode[6] | |||||
| CR Range[6] | 0.08 Ω–15 kΩ (0.0667 S–12.5 S) 2 Ω–15 kΩ (0.0000667 S–0.5 S) | ||||
| CR Programmable Resolution | 2 mA/Vsense | ||||
| CR Programmable Accuracy[7] | Vin/Rset*(0.2%)+0.2%IFS | ||||
| CP Mode[5] (Max. Power) | |||||
| CP Range | 0–200 W | 0–350 W | 0–450 W | ||
| CP Resolution | 100 mW | ||||
| Con Mode | |||||
| Frequency Range | 0.001 Hz–15 kHz 0.001 Hz–30 kHz | 0.001 Hz–30 kHz | |||
| Frequency Resolution | 0.8% | ||||
| Frequency Accuracy | ±0.5% | ||||
| Duty Cycle Range | 5%–95%, 1% | ||||
| Current Slew Rate[8] | |||||
| Slew Rate Range | 0.001 μs–1 A/μs | 0.001 μs–5 A/μs | |||
| Slew Rate Resolution | 0.001 A/μs | ||||
| Slew Rate Accuracy | 5%+10 μs | ||||
| Readback Current | |||||
| Current Readback Range | 0–40 A | 0–60 A | 0–70 A | ||
| Current Readback Resolution | 1 mA | 0.1 mA | 1 mA | 0.1 mA | |
| Current Readback Accuracy | ±(0.1%+0.1%FS) | ±(0.05%+0.05%FS) | ±(0.1%+0.1%FS) | ±(0.05%+0.05%FS) | |
| Current Readback Temp. Coeff.[2] | 50 ppm/°C | ||||
| Readback Voltage | |||||
| Voltage Readback Range | 0–150 V | 0–200 V | |||
| Voltage Readback Resolution | 0.1 mV | ||||
| Voltage Readback Accuracy | ±(0.1%+0.02%FS) | ±(0.05%+0.02%FS) | |||
| Voltage Readback Temp. Coeff.[2] | 20 ppm/°C | ||||
| Readback Resistance | |||||
| Resistance Readback Range | 0.08 Ω–15 kΩ (0.0000667 S–12.5 S) | ||||
| Resistance Readback Resolution | 2 mA/Vsense | ||||
| Readback Power | |||||
| Power Readback Range | 0–200 W | 0–350 W | 0–450 W | ||
| Power Readback Resolution | 100 mW | ||||
| Protection Function | |||||
| Overcurrent protection (OCP), overvoltage protection (OVP), overpower protection (OPP), overtemperature protection (OTP), as well as local/remote reverse voltage (LRV/RRV) protection. | |||||
Only logged in customers who have purchased this product may leave a review.
















































Rigol DL3000 Datasheet



Reviews
There are no reviews yet.