Tekbox TBCP4-750 10kHz to 750MHz RF Current Monitoring Probe
£541.00 (£649.20 inc. VAT)
1 in stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
| Specifications | |
|---|---|
| Characterised frequency range | 10 kHz to 750 MHz |
| Aperture diameter | 32 mm |
| Outside diameter | 73 mm |
| Height | 20mm |
| Weight | 320g |
| Connector type | N female |
| Transfer impedance | 20 dBΩ |
| Max. primary current (DC – 400 Hz) | 80 A |
| Max. primary current (RF) | 3A |
| Max. core temperature | 125 °C |
| Frequency (MHz) | Transfer Impedance (dBΩ) | Frequency (MHz) | Transfer Impedance (dBΩ) |
|---|---|---|---|
| 0.01 | -19.50 | 70 | 20.97 |
| 0.02 | -13.84 | 80 | 20.97 |
| 0.03 | -9.93 | 90 | 20.97 |
| 0.04 | -7.61 | 100 | 20.95 |
| 0.05 | -5.59 | 125 | 20.91 |
| 0.06 | -4.00 | 150 | 20.87 |
| 0.07 | -2.67 | 175 | 20.77 |
| 0.08 | -1.51 | 200 | 20.93 |
| 0.09 | -0.48 | 225 | 21.09 |
| 0.1 | 0.42 | 250 | 21.09 |
| 0.2 | 6.33 | 275 | 21.00 |
| 0.3 | 9.77 | 300 | 20.73 |
| 0.4 | 12.11 | 325 | 20.66 |
| 0.5 | 13.83 | 350 | 20.69 |
| 0.6 | 15.16 | 375 | 20.93 |
| 0.7 | 16.23 | 400 | 20.96 |
| 0.8 | 17.07 | 425 | 20.83 |
| 0.9 | 17.76 | 450 | 20.61 |
| 1 | 18.29 | 475 | 20.46 |
| 2 | 19.72 | 500 | 20.55 |
| 3 | 19.87 | 525 | 20.52 |
| 4 | 20.00 | 550 | 20.41 |
| 5 | 20.08 | 575 | 20.10 |
| 6 | 20.17 | 600 | 19.97 |
| 7 | 20.24 | 625 | 19.81 |
| 8 | 20.31 | 650 | 19.61 |
| 9 | 20.38 | 675 | 19.35 |
| 10 | 20.41 | 700 | 18.88 |
| 20 | 20.71 | 725 | 17.36 |
| 30 | 20.86 | 750 | 17.66 |
| 40 | 20.92 | 775 | 16.79 |
| 50 | 20.95 | 800 | 15.47 |
| 60 | 20.97 |
Only logged in customers who have purchased this product may leave a review.















































Tekbox TBCP4-750 User Manual



Reviews
There are no reviews yet.