RIGOL MHO5104 12 bit, 4Ch, 1GHz, 4GSa/s, High Resolution Oscilloscope
£5014.00 (£6016.80 inc. VAT) (£6,016.80 inc VAT)
Only 1 left in stock!
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
| Specification | DHO1000U | DHO1000 | DHO4000 | MHO/DHO5000 |
|---|---|---|---|---|
| Analog Channel | 2/4 + EXT | 2/4 + EXT | 4 + EXT | 4/6/8 + EXT |
| Digital Channel | N/A | N/A | N/A | Standard for MHO series |
| Analog Bandwidth | 200 MHz | 200 MHz | 800 MHz | 1 GHz |
| Max. Sample Rate | 2 GSa/s | 2 GSa/s | 4 GSa/s | 4 GSa/s |
| Max. Memory Depth | 50 Mpts | 100 Mpts (option) | 500 Mpts (option) | 500 Mpts |
| Waveform Capture Rate | ≤500,000 wfms/s | ≤1,500,000 wfms/s | ≤1,500,000 wfms/s | ≤1,000,000 wfms/s |
| Max. Frames of Waveform Recording | 500,000 | 500,000 | 500,000 | 500,000 |
| LCD | 10.1″ High-Definition Touch Screen | 10.1″ High-Definition Touch Screen | 10.1″ High-Definition Touch Screen | 10.1″ High-Definition Touch Screen |
| Hardware Mask Test | Standard | Standard | Standard | Standard |
| Built-in Arbitrary Waveform Generator | N/A | N/A | N/A | Option |
| Built-in Digital Voltmeter | Standard | Standard | Standard | Standard |
| Built-in Hardware Counter | 6-digit frequency counter + totalizer | 6-digit frequency counter + totalizer | 6-digit frequency counter + totalizer | 6-digit frequency counter + totalizer |
| Search and Navigation | Supports table display | Supports table display | Supports table display | Supports table display |
| Power Analysis | N/A | N/A | Option | Option |
| Histogram | N/A | N/A | N/A | Standard |
| Serial Protocol Analysis | RS232/UART, I2C, SPI, CAN, CAN-FD, LIN, FlexRay, I2S, and MILSTD-1553 | |||
| Waveform Color Persistence | Standard | Standard | Standard | Standard |
| FFT | FFT, standard | FFT, standard | FFT, standard | FFT, standard |
| MATH | Displays 4 functions at the same time | |||
| Connectivity | Standard: USB, LAN, and HDMI | |||
| Model | Bandwidth | Analog Channels | Real-Time Sample Rate | Max. Memory Depth | Waveform Capture Rate | Digital Channels | Built-In Signal Source |
|---|---|---|---|---|---|---|---|
| DHO5108 | 1 GHz | 8 | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | – | – |
| MHO5106 | 1 GHz | 6 | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | 16 (Probe opt.) | – |
| DHO5058 | 500 MHz | 8 | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | – | – |
| MHO5056 | 500 MHz | 6 | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | 16 (Probe opt.) | – |
| DHO5104 | 1 GHz | 4 | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | – | – |
| MHO5104 | 1 GHz | 4 | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | 16 (Probe opt.) | 50 MHz, 2 CH (opt.) |
| DHO5054 | 500 MHz | 4 | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | – | – |
| MHO5054 | 500 MHz | 4 | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | 16 (Probe opt.) | 50 MHz, 2 CH (opt.) |
Only logged in customers who have purchased this product may leave a review.






















































Reviews
There are no reviews yet.