Rental Rigol DP711 Linear DC Power Supply (30V/5A)
£67.00 (£80.40 inc. VAT) (£80.40 inc VAT)
Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
| DC Output (0°C to 40°C) | ||
|---|---|---|
| Model | DP711 | DP712 |
| Voltage/Current Rating | 0 V to 30 V/0 A to 5 A | 0 V to 50 V/0 A to 3 A |
| OVP/OCP | 0.01 V to 33 V/0.01 A to 5.5 A | 0.01 V to 55 V/0.01 A to 3.3 A |
| Load Regulation, ±(% of Output + Offset) | ||
| Voltage | <0.01% + 2 mV | <0.01% + 2 mV |
| Current | <0.01% + 2 mA | <0.01% + 2 mA |
| Line Regulation, ±(% of Output + Offset) | ||
| Voltage | <0.01% + 2 mV | <0.01% + 2 mV |
| Current | <0.01% + 2 mA | <0.01% + 2 mA |
| Ripple and Noise (20 Hz to 20 MHz) | ||
| Normal Mode Voltage | <500 μVrms/3 mVpp | <500 μVrms/4 mVpp |
| Normal Mode Current | <2 mArms | <2 mArms |
| Annual Accuracy (25°C ± 5°C), ±(% of Output + Offset) | ||
| Programming | ||
| Voltage | 0.05% + 20 mV | 0.05% + 20 mV |
| Current | 0.2% + 20 mA | 0.2% + 20 mA |
| Readback | ||
| Voltage | 0.05% + 20 mV | 0.05% + 20 mV |
| Current | 0.2% + 20 mA | 0.2% + 20 mA |
| Resolution | ||
| Programming | ||
| Voltage | Standard: 10 mV High resolution option installed: 1 mV | Standard: 10 mV High resolution option installed: 1 mV |
| Current | Standard: 10 mA High resolution option installed: 1 mA | Standard: 10 mA High resolution option installed: 1 mA |
| Readback | ||
| Voltage | Standard: 10 mV High resolution option installed: 1 mV | Standard: 10 mV High resolution option installed: 1 mV |
| Current | Standard: 10 mA High resolution option installed: 1 mA | Standard: 10 mA High resolution option installed: 1 mA |
| Display | ||
| Voltage | Standard: 10 mV High resolution option installed: 1 mV | Standard: 10 mV High resolution option installed: 1 mV |
| Current | Standard: 10 mA High resolution option installed: 1 mA | Standard: 10 mA High resolution option installed: 1 mA |
| Transient Response Time | ||
| Transient Response Time | Less than 50 μs for output voltage to recover to within 15 mV following a change in output current from full load to half load (or from half load to full load). | Less than 50 μs for output voltage to recover to within 15 mV following a change in output current from full load to half load (or from half load to full load). |
Note* Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.























































Reviews
There are no reviews yet.