| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Input | 50 Ohm, SMA | |||||||
| Output | 50 Ohm, SMA | |||||||
| Nominal supply Voltage | 4.5 – 5V, typ. 210mA, Mini-USB-B connector | |||||||
| Maximum supply voltage | 5.5V | |||||||
| Maximum input power | -10dBm | |||||||
| 1dB output compression point @ 2 GHz | +20dBm | |||||||
| Reverse isolation S12 | 0.1 …6GHz: 40dB | |||||||
| Noise Figure | 5 dB | |||||||
| Gain | ||||||||
| 1MHz | 10MHz | 100MHz | 500MHz | 1GHz | 2GHz | 3GHz | 4.5GHz | 6GHz |
| 30 dB | 40.2 dB | 40.2 dB | 40 dB | 39.5 dB | 37.6 dB | 36.4 dB | 34.6 dB | 34.7 dB |
TEKBOX TBWA2/40dB 40dB Wideband Amplifier
£229.00 (£274.80 inc. VAT)
10+ In UK Stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Only logged in customers who have purchased this product may leave a review.


















































Reviews
There are no reviews yet.