Tekbox TBCP2-250 10kHz to 250MHz RF Current Monitoring Probe
£578.00 (£693.60 inc. VAT)
Out of stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
| Specifications | |
|---|---|
| Characterised frequency range | 30 kHz to 250 MHz |
| Aperture diameter | 32 mm |
| Outside diameter | 73 mm |
| Height | 20mm |
| Weight | 320g |
| Connector type | N female |
| Transfer impedance | 0 to 14 dBΩ between 100 kHz and 250 MHz |
| Max. primary current (DC – 400 Hz) | 80 A |
| Max. primary current (RF) | 3A |
| Max. core temperature | 125 °C |
| Frequency (MHz) | Transfer Impedance (dBΩ) | Frequency (MHz) | Transfer Impedance (dBΩ) |
|---|---|---|---|
| 0.01 | -19.84 | 30 | 12.85 |
| 0.02 | -12.42 | 40 | 12.85 |
| 0.03 | -7.63 | 50 | 12.86 |
| 0.04 | -4.55 | 60 | 12.86 |
| 0.05 | -2.09 | 70 | 12.86 |
| 0.06 | -0.49 | 80 | 12.87 |
| 0.07 | 0.96 | 90 | 12.85 |
| 0.08 | 2.11 | 100 | 12.85 |
| 0.09 | 2.97 | 110 | 12.83 |
| 0.1 | 3.81 | 120 | 12.81 |
| 0.2 | 8.67 | 130 | 12.79 |
| 0.3 | 10.62 | 140 | 12.79 |
| 0.4 | 11.51 | 150 | 12.83 |
| 0.5 | 12.01 | 160 | 12.88 |
| 0.6 | 12.31 | 170 | 12.94 |
| 0.7 | 12.50 | 180 | 13.02 |
| 0.8 | 12.61 | 190 | 13.12 |
| 0.9 | 12.68 | 200 | 13.22 |
| 1 | 12.75 | 210 | 13.32 |
| 2 | 12.82 | 220 | 13.39 |
| 3 | 12.80 | 230 | 13.45 |
| 4 | 12.82 | 240 | 13.48 |
| 5 | 12.83 | 250 | 13.52 |
| 6 | 12.84 | 260 | 13.55 |
| 7 | 12.84 | 270 | 13.59 |
| 8 | 12.85 | 280 | 13.67 |
| 9 | 12.86 | 290 | 13.77 |
| 10 | 12.82 | 300 | 13.93 |
| 20 | 12.81 |
Only logged in customers who have purchased this product may leave a review.














































Tekbox TBCP2-250 User Manual



Reviews
There are no reviews yet.