| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Input | 50 Ohm, SMA | |||||||
| Output | 50 Ohm, SMA | |||||||
| Nominal supply Voltage | 4.5 – 5V, typ. 110mA, Mini-USB-B connector | |||||||
| Maximum supply voltage | 5.5V | |||||||
| Maximum input power | +10dBm | |||||||
| 1dB output compression point @ 2 GHz | +20dBm | |||||||
| 3rd order output intercept point @ 2 GHz | Pin = 0dBm/tone, Δf = 10MHz: +35dBm | |||||||
| Reverse isolation S12 | 0.1 …6GHz: 23dB | |||||||
| Noise Figure | 4.5 … 5 dB | |||||||
| Gain | ||||||||
| 1MHz | 10MHz | 100MHz | 500MHz | 1GHz | 2GHz | 3GHz | 4.5GHz | 6GHz |
| 14.8 dB | 20.2 dB | 20.2 dB | 20 dB | 19.8 dB | 19 dB | 17.6 dB | 17.4 dB | 15.4 dB |
TEKBOX TBWA2/20dB 20dB Wideband Amplifier
£181.00 (£217.20 inc. VAT)
1 in stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Only logged in customers who have purchased this product may leave a review.


















































Reviews
There are no reviews yet.