Rigol DG831 35MHz Single-Channel Function / Arbitrary Waveform Generator
Original price was: £307.00.£275.00Current price is: £275.00. (£330.00 inc VAT)
3 in stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
-
BNC Cable (1.0m)
£0 -
UK Power Cord
£0
Standard Hardware Accessories
-
Rigol DG800-ARB8M Memory Upgrade Licence
£60 -
Rigol DG800-DCH Single to Dual-Channel Upgrade Licence
£77
Optional Software Accessories
Documentation
Specification | DG811 | DG812 | DG821 | DG822 | DG831 | DG832 |
---|---|---|---|---|---|---|
Channels | 1 | 2 | 1 | 2 | 1 | 2 |
Max. Frequency | 10MHz | 10MHz | 25MHz | 25MHz | 35MHz | 35MHz |
Sample Rate | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s |
Waveform | DG811 | DG812 | DG821 | DG822 | DG831 | DG832 |
Basic Waveforms | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone |
Advanced Waveforms | PRBS, RS232, Sequence | PRBS, RS232, Sequence | PRBS, RS232, Sequence | PRBS, RS232, Sequence | PRBS, RS232, Sequence | PRBS, RS232, Sequence |
Built-in Arbitrary Waveforms | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. |
Frequency Characteristics | DG811 | DG812 | DG821 | DG822 | DG831 | DG832 |
Sine | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 25MHz | 1 μHz to 25MHz | 1 μHz to 35MHz | 1 μHz to 35MHz |
Square | 1 μHz to 5 MHz | 1 μHz to 5 MHz | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 10 MHz |
Ramp | 1 μHz to 200 kHz | 1 μHz to 200 kHz | 1 μHz to 500 kHz | 1 μHz to 500 kHz | 1 μHz to 1 MHz | 1 μHz to 1 MHz |
Pulse | 1 μHz to 5 MHz | 1 μHz to 5 MHz | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 10 MHz |
Harmonic | 1 μHz to 5 MHz | 1 μHz to 5 MHz | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 15MHz | 1 μHz to 15MHz |
PRBS | 2 kbps to 10 Mbps | 2 kbps to 10 Mbps | 2 kbps to 20 Mbps | 2 kbps to 20 Mbps | 2 kbps to 30 Mbps | 2 kbps to 30 Mbps |
Dual-Tone | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 20 MHz | 1 μHz to 20 MHz | 1 μHz to 20 MHz | 1 μHz to 20 MHz |
RS232 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 |
Sequence | 2 k to 30 MSa/s | 2 k to 30 MSa/s | 2 k to 30 MSa/s | 2 k to 30 MSa/s | 2 k to 30 MSa/s | 2 k to 30 MSa/s |
Noise (-3dB) | 100 MHz bandwidth | 100 MHz bandwidth | 100 MHz bandwidth | 100 MHz bandwidth | 100 MHz bandwidth | 100 MHz bandwidth |
Arbitrary Waveform | 1 μHz to 5 MHz | 1 μHz to 5 MHz | 1 μHz to 10MHz | 1 μHz to 10MHz | 1 μHz to 10MHz | 1 μHz to 10MHz |
Resolution | 1 μHz | 1 μHz | 1 μHz | 1 μHz | 1 μHz | 1 μHz |
Accuracy | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ | ±(1 ppm of the setting value + 10 pHz), 18℃ to 28℃ |
General Specifications | DG811 | DG812 | DG821 | DG822 | DG831 | DG832 |
Power Voltage | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65Hz) | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65Hz) | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65Hz) | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65Hz) | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65Hz) | 100 V to 127 V (45 Hz to 440 Hz) 100 V to 240 V (45 Hz to 65Hz) |
Power Consumption | Lower than 30 W | Lower than 30 W | Lower than 30 W | Lower than 30 W | Lower than 30 W | Lower than 30 W |
Display | 4.3-inch TFT LCD touch screen | 4.3-inch TFT LCD touch screen | 4.3-inch TFT LCD touch screen | 4.3-inch TFT LCD touch screen | 4.3-inch TFT LCD touch screen | 4.3-inch TFT LCD touch screen |
Resolution | 480 horizontal × RGB × 272 vertical resolution | 480 horizontal × RGB × 272 vertical resolution | 480 horizontal × RGB × 272 vertical resolution | 480 horizontal × RGB × 272 vertical resolution | 480 horizontal × RGB × 272 vertical resolution | 480 horizontal × RGB × 272 vertical resolution |
Colour | 16 M | 16 M | 16 M | 16 M | 16 M | 16 M |
Temperature Range | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ | Operating: 0℃ to 45℃ Non-operating: -40℃ to 60℃ |
Cooling Method | Natural air cooling | Natural air cooling | Natural air cooling | Natural air cooling | Natural air cooling | Natural air cooling |
Humidity Range | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH | Below 30℃: ≤95%RH 30℃ to 40℃: ≤75%RH 40℃ to 50℃: ≤45%RH |
Altitude | Operating: below 3,000 meters Non-operating: below 15,000 meters | Operating: below 3,000 meters Non-operating: below 15,000 meters | Operating: below 3,000 meters Non-operating: below 15,000 meters | Operating: below 3,000 meters Non-operating: below 15,000 meters | Operating: below 3,000 meters Non-operating: below 15,000 meters | Operating: below 3,000 meters Non-operating: below 15,000 meters |
Dimensions (W×H×D) | 237.4 mm × 97 mm × 268 mm | 237.4 mm × 97 mm × 268 mm | 237.4 mm × 97 mm × 268 mm | 237.4 mm × 97 mm × 268 mm | 237.4 mm × 97 mm × 268 mm | 237.4 mm × 97 mm × 268 mm |
Weight | Package excluded: 1.75 kg Package included: 2.85 kg | Package excluded: 1.75 kg Package included: 2.85 kg | Package excluded: 1.75 kg Package included: 2.85 kg | Package excluded: 1.75 kg Package included: 2.85 kg | Package excluded: 1.75 kg Package included: 2.85 kg | Package excluded: 1.75 kg Package included: 2.85 kg |
Interface | USB Host, USB Device, and USB-GPIB | USB Host, USB Device, and USB-GPIB | USB Host, USB Device, and USB-GPIB | USB Host, USB Device, and USB-GPIB | USB Host, USB Device, and USB-GPIB | USB Host, USB Device, and USB-GPIB |
Calibration Interval | 1 year (recommended) | 1 year (recommended) | 1 year (recommended) | 1 year (recommended) | 1 year (recommended) | 1 year (recommended) |
Note*
Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.
Mandatory Accessories …
-
BNC Cable (1.0m)
£0.00Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Read more -
UK Power Cord
Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Read more
Optional Accessories …
-
Rigol DG800-ARB8M Memory Upgrade Licence
£60.00Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Rigol RA5040K 40dB Attenuator
£38.00Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Rigol PA1011 10W Power Amplifier
£338.00Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Rigol DG800-DCH Single to Dual-Channel Upgrade Licence
£77.00Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
BNC Cable (1m)
£12.60Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
BNC Cable (2m)
£15.754 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Rigol USB-LAN Interface Converter Module
£34.00Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket
Reviews
There are no reviews yet.