TEKBOX TBCP1-500 30kHz to 500MHz RF Current Monitoring Probe
£372.00 (£446.40 inc. VAT) (£446.40 inc VAT)
3 in stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
| Specifications | |
|---|---|
| Characterised frequency range | 30 kHz to 500 MHz |
| Aperture diameter | 25 mm |
| Outside diameter | 76 mm |
| Height | 31mm |
| Weight | 320g |
| Connector type | N female |
| Transfer impedance | -6 to 20 dBΩ |
| Max. primary current (DC – 400 Hz) | 80 A |
| Max. primary current (RF) | 3A |
| Max. core temperature | 125 °C |
| Frequency (MHz) | Transfer Impedance (dBΩ) | Frequency (MHz) | Transfer Impedance (dBΩ) |
|---|---|---|---|
| 0.03 | -2.34 | 140 | 19.00 |
| 0.04 | 0.07 | 150 | 18.99 |
| 0.05 | 1.93 | 160 | 18.96 |
| 0.06 | 3.53 | 170 | 18.89 |
| 0.07 | 4.83 | 180 | 18.84 |
| 0.08 | 5.97 | 190 | 18.79 |
| 0.09 | 6.94 | 200 | 18.79 |
| 0.1 | 7.81 | 210 | 18.79 |
| 0.2 | 13.02 | 220 | 18.79 |
| 0.3 | 15.37 | 230 | 18.81 |
| 0.4 | 16.64 | 240 | 18.86 |
| 0.5 | 17.37 | 250 | 18.93 |
| 0.6 | 17.85 | 260 | 18.95 |
| 0.7 | 18.14 | 270 | 18.94 |
| 0.8 | 18.36 | 280 | 18.94 |
| 0.9 | 18.51 | 290 | 18.94 |
| 1 | 18.61 | 300 | 18.93 |
| 2 | 18.77 | 310 | 18.92 |
| 3 | 18.70 | 320 | 18.90 |
| 4 | 18.68 | 330 | 18.86 |
| 5 | 18.69 | 340 | 18.81 |
| 6 | 18.69 | 350 | 18.75 |
| 7 | 18.70 | 360 | 18.68 |
| 8 | 18.72 | 370 | 18.63 |
| 9 | 18.74 | 380 | 18.55 |
| 10 | 18.76 | 390 | 18.46 |
| 20 | 18.81 | 400 | 18.33 |
| 30 | 18.86 | 410 | 18.22 |
| 40 | 18.87 | 420 | 18.10 |
| 50 | 18.89 | 430 | 17.99 |
| 60 | 18.90 | 440 | 17.83 |
| 70 | 18.92 | 450 | 17.61 |
| 80 | 18.95 | 460 | 17.46 |
| 90 | 18.97 | 470 | 17.36 |
| 100 | 18.99 | 480 | 17.23 |
| 110 | 19.00 | 490 | 17.06 |
| 120 | 19.00 | 500 | 16.82 |
| 130 | 19.01 |
Only logged in customers who have purchased this product may leave a review.






















































Reviews
There are no reviews yet.