Rental TEKBOX TBPS01-TBWA2/20dB Near Field Probe Set
£51.00 (£61.20 inc. VAT)
Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Probe | Length | Loop | Tip | |||||
| H20 H-Field | 170mm | 20mm | n.a. | |||||
| H10 H-Field | 170mm | 10mm | n.a. | |||||
| H5 H-Field | 170mm | 5mm | n.a. | |||||
| E5 E-Field | 170mm | n.a. | 5mm | |||||
| TBWA2/20dB | ||||||||
| Input | 50 Ohm, SMA | |||||||
| Output | 50 Ohm, SMA | |||||||
| Nominal supply Voltage | 4.5 – 5V, typ. 110mA, Mini-USB-B connector | |||||||
| Maximum supply voltage | 5.5V | |||||||
| Maximum input power | +10dBm | |||||||
| 1dB output compression point @ 2GHz | +20dBm | |||||||
| 3rd order output intercept point @ 2GHz | Pin = 0dBm/tone, Δf = 10MHz: +35dBm | |||||||
| Reverse isolation S12 | 0.1 …6GHz: 23dB | |||||||
| Noise Figure @ 2GHz | 4.5 … 5 dB | |||||||
| Gain | ||||||||
| 1MHz | 10MHz | 100MHz | 500MHz | 1GHz | 2GHz | 3GHz | 4.5GHz | 6GHz |
| 14.8dB | 20.2dB | 20.2dB | 20dB | 19.8dB | 19dB | 17.6dB | 17.4dB | 15.4dB |
| TBWA2/40dB | ||||||||
| Input | 50 Ohm, SMA | |||||||
| Output | 50 Ohm, SMA | |||||||
| Nominal supply Voltage | 4.5 – 5V, typ. 210mA, Mini-USB-B connector | |||||||
| Maximum supply voltage | 5.5V | |||||||
| Maximum input power | -10dBm | |||||||
| 1dB output compression point @ 2GHz | +20dBm | |||||||
| Reverse isolation S12 | 0.1 …6GHz: 40dB | |||||||
| Noise Figure @ 2GHz | 5 dB | |||||||
| Gain | ||||||||
| 1MHz | 10MHz | 100MHz | 500MHz | 1GHz | 2GHz | 3GHz | 4.5GHz | 6GHz |
| 30dB | 40.2dB | 40.2dB | 40dB | 39.5dB | 37.6dB | 36.4dB | 34.6dB | 34.7dB |
Only logged in customers who have purchased this product may leave a review.



















































Tekbox TBPS1WA2/20 User Manual



Reviews
There are no reviews yet.