Tekbox TBMR-110M EMI Test Receiver / Analyser DC-110 MHZ
£6011.00 (£7213.20 inc. VAT)
Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
| Parameter | Description | Value/Range | Remark |
|---|---|---|---|
| Operating voltage | Mains voltage range | 100–120 VAC / 200–240 VAC, 50–60 Hz | Mains voltage selection switch |
| Operating temperature | 0 °C – 40 °C | ||
| Storage temperature | −20 °C – 60 °C | ||
| Frequency range | Oscilloscope | DC – 110 MHz | True DC coupled |
| Spectrum analyser | 1 Hz – 110 MHz | Max. 0 V DC | |
| EMI analyser | 1 Hz – 110 MHz | Max. 0 V DC | |
| Reference frequency accuracy | Initial accuracy after 30 minutes of warm-up | ±10 ppm | |
| RF input connector | 50 Ohm, Type-N | ||
| RF input VSWR | < 1 : 1.15 | 10 … 30 dB att. | |
| Maximum RF input level | Attenuation/gain dependent | +30 dBm / 137 dBµV | 20 dB / 30 dB att. |
| Negative att. + gain | +15 dBm / 122 dBµV / 1.25 V | 0 … −30 dB att. | |
| Input RF attenuator | 0 – 30 dB in 10 dB steps | ||
| Input LNA | 0 – 30 dB in 0 dB steps | ||
| Amplitude accuracy | DC – 110 MHz | Better ±0.8 dB | at 18 °C – 28 °C |
| Noise (DANL) | f = 10 Hz | −132 dBm typ. | RBW = 1 Hz |
| f = 100 Hz | −144 dBm typ. | RBW = 1 Hz | |
| f = 1 kHz | −149 dBm typ. | RBW = 1 Hz | |
| f = 10 kHz | −156 dBm typ. | RBW = 1 Hz | |
| f = 100 kHz | −160 dBm typ. | RBW = 1 Hz | |
| Intercept points | Intercept point 2 (f = 10 MHz) | +50 dBm typ. | ATT = 0 dB |
| Intercept point 3 (f₁ = 32 MHz, f₂ = 33 MHz) | +43 dBm typ. | ATT = 30 dB | |
| −6 dBm typ. | ATT = −30 dB | ||
| Resolution bandwidth | 0.1 Hz – 3.5 MHz | Arbitrary | |
| Video bandwidth | 0.1 Hz – 3.5 MHz | Arbitrary | |
| Pre-selector filter bank | 7 bands + bypass | 6th-order band-pass | |
| Sampling rate | 250 MSPS, 14-bit | ||
| Detector | RMS, pos./neg. peak, average, quasi peak, CISPR average, CISPR RMS | According to CISPR 16-1-1 and MIL Std. 461 | |
| Processing | Sweep, STFFT, parallel sweep | ||
| Tracking generator frequency stability | ±25 ppm | ||
| Tracking generator amplitude stability | DC – 100 MHz | Better ±0.5 dB | |
| Tracking generator amplitude range | Level −30 dBm | −50 dBm to 0 dBm | |
| 100 MHz – 110 MHz | −50 dBm to −10 dBm | ||
| Dimensions/weight | 33 × 38 × 12 cm; 5.2 kg |
Only logged in customers who have purchased this product may leave a review.



















































Reviews
There are no reviews yet.