RIGOL MHO2034 12 bit, 4Ch, 350MHz, 2GSa/s High Resolution Oscilloscope
Original price was: £2852.00.£2566.80Current price is: £2566.80. (£3080.16 inc. VAT) (£3,080.16 inc VAT)
Available on back-order, delivery normally 1 - 2 weeks
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
| General Technical Specifications | ||
|---|---|---|
| Model | MHO2024 | MHO2034 |
| Analogue bandwidth (50 Ω, -3 dB) | 200 MHz | 350 MHz |
| Analogue bandwidth (1 MΩ, -3 dB) | 200 MHz | 350 MHz |
| Calculated Rising Time under 50 Ω (10%-90%, typical) | 2 ns | 1.4 ns |
| No. of Input Channels | 4 analogue channels + 1 EXT channel | |
| Max. Sample Rate of Analogue Channel | 2 GSa/s | |
| Max. Memory Depth | 500 Mpts (half-channel) 250 Mpts (full-channel) | |
| Sampling Mode | Real-time Sampling | |
| Max. Waveform Capture Rate | 200,000 wfms/s (in Vector mode) 1,000,000 wfms/s (in Record mode) | |
| Vertical Resolution | 12-bit (up to 16-bit in high resolution mode) | |
| Max. Frames of Waveform Recording | Max. 500,000 frames | |
| Peak Detection | Captures 500 ps glitches | |
| LCD Size and Type | 10.1” capacitive multi-touch screen | |
| Display Resolution | 1280×800 | |
Only logged in customers who have purchased this product may leave a review.
























































Reviews
There are no reviews yet.