| Model | PBZ60-20.1 SR | PBZ60-26.8 SR | PBZ60-33.5 SR | PBZ80-15 SR | PBZ80-20 SR | PBZ80-25 SR |
| Input Rating | | | | | | |
| Nominal input voltage | 200 Vac to 240 Vac | 200 Vac to 240 Vac | 200 Vac to 240 Vac | 200 Vac to 240 Vac | 200 Vac to 240 Vac | 200 Vac to 240 Vac |
| Voltage range | 180 Vac to 250 Vac | 180 Vac to 250 Vac | 180 Vac to 250 Vac | 180 Vac to 250 Vac | 180 Vac to 250 Vac | 180 Vac to 250 Vac |
| Frequency range | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz |
| Current | 15Aac or less | 20Aac or less | 25Aac or less | 15Aac or less | 20Aac or less | 25Aac or less |
| Inrush current | 120Apeak or less | 160Apeak or less | 200Apeak or less | 120Apeak or less | 160Apeak or less | 200Apeak or less |
| Power | 2700VA or less | 3600VA or less | 4500VA or less | 2700VA or less | 3600VA or less | 4500VA or less |
| Power factor | 0.95 TYP (when the input voltage is 200 V) | 0.95 TYP (when the input voltage is 200 V) | 0.95 TYP (when the input voltage is 200 V) | 0.95 TYP (when the input voltage is 200 V) | 0.95 TYP (when the input voltage is 200 V) | 0.95 TYP (when the input voltage is 200 V) |
| Output rating | | | | | | |
| Power | 1206W | 1608W | 2010W | 1200W | 1600W | 2000W |
| Voltage | ± 60 V | ± 60 V | ± 60 V | ± 80 V | ± 80 V | ± 80 V |
| Current | ± 20.1 A | ± 26.8 A | ± 33.5 A | ± 15 A | ± 20 A | ± 25 A |
| Output terminal | | | | | | |
| Output terminal | Rear panel output terminals | Rear panel output terminals | Rear panel output terminals | Rear panel output terminals | Rear panel output terminals | Rear panel output terminals |
| Isolation voltage | 500 Vdc Only the output’s COM terminal can be grounded | 500 Vdc Only the output’s COM terminal can be grounded | 500 Vdc Only the output’s COM terminal can be grounded | 500 Vdc Only the output’s COM terminal can be grounded | 500 Vdc Only the output’s COM terminal can be grounded | 500 Vdc Only the output’s COM terminal can be grounded |
| Constant Voltage (CV) | | | | | | |
|---|
| DC Voltage | | | | | | |
| Bipolar mode | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) |
| Unipolar mode | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) |
| Fine feature | ± 5% of rating | ± 5% of rating | ± 5% of rating | ± 5% of rating | ± 5% of rating | ± 5% of rating |
| Resolution | 0.002 V (0.0002 V for the fine feature) | 0.002 V (0.0002 V for the fine feature) | 0.002 V (0.0002 V for the fine feature) | 0.002 V (0.0002 V for the fine feature) | 0.002 V (0.0002 V for the fine feature) | 0.002 V (0.0002 V for the fine feature) |
| Accuracy | ± (0.05 % of setting + 0.05 % of rating) | ± (0.05 % of setting + 0.05 % of rating) | ± (0.05 % of setting + 0.05 % of rating) | ± (0.05 % of setting + 0.05 % of rating) | ± (0.05 % of setting + 0.05 % of rating) | ± (0.05 % of setting + 0.05 % of rating) |
| Temperature coefficient | ±100 ppm / °C of rating (TYP) | ±100 ppm / °C of rating (TYP) | ±100 ppm / °C of rating (TYP) | ±100 ppm / °C of rating (TYP) | ±100 ppm / °C of rating (TYP) | ±100 ppm / °C of rating (TYP) |
| AC Voltage | | | | | | |
| Settable range | 0.0 Vpp to (210 % of rating) pp | 0.0 Vpp to (210 % of rating) pp | 0.0 Vpp to (210 % of rating) pp | 0.0 Vpp to (210 % of rating) pp | 0.0 Vpp to (210 % of rating) pp | 0.0 Vpp to (210 % of rating) pp |
| Resolution | 0.01 V | 0.01 V | 0.01 V | 0.1 V | 0.1 V | 0.1 V |
| Accuracy | ± 0.5 % of rating | ± 0.5 % of rating | ± 0.5 % of rating | ± 0.5 % of rating | ± 0.5 % of rating | ± 0.5 % of rating |
| Settable range | 0.01 Hz to 100.00 kHz | 0.01 Hz to 100.00 kHz | 0.01 Hz to 100.00 kHz | 0.01 Hz to 100.00 kHz | 0.01 Hz to 100.00 kHz | 0.01 Hz to 100.00 kHz |
Constant voltage characteristics | | | | | | |
| Frequency response | DC to 100 kHz ( -3 dB) (TYP) | DC to 100 kHz ( -3 dB) (TYP) | DC to 100 kHz ( -3 dB) (TYP) | DC to 100 kHz ( -3 dB) (TYP) | DC to 100 kHz ( -3 dB) (TYP) | DC to 100 kHz ( -3 dB) (TYP) |
| Response | 3.5 μs, 10 μs, 35 μs, 100 μs | 3.5 μs, 10 μs, 35 μs, 100 μs | 3.5 μs, 10 μs, 35 μs, 100 μs | 3.5 μs, 10 μs, 35 μs, 100 μs | 3.5 μs, 10 μs, 35 μs, 100 μs | 3.5 μs, 10 μs, 35 μs, 100 μs |
| Overshoot | 5 % or less (TYP) | 5 % or less (TYP) | 5 % or less (TYP) | 5 % or less (TYP) | 5 % or less (TYP) | 5 % or less (TYP) |
Ripple noise | p-p: 40 mV (TYP) rms: 6 mV | p-p: 40 mV (TYP) rms: 6 mV | p-p: 40 mV (TYP) rms: 6 mV | p-p: 40 mV (TYP) rms: 6 mV | p-p: 40 mV (TYP) rms: 6 mV | p-p: 40 mV (TYP) rms: 6 mV |
| Load effect | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) |
| Source effect | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) |
Reviews
There are no reviews yet.