| Model | SM7.5-80 | SM70-45D | SM70-AR-24 | SM400-AR-4 |
| Voltage | 0-7.5V | 0-70V | 0-70V | 0-400V |
| Current | 0-80A | 0-45A | 0-24A | 0-4A |
| AutoRanging (2 Ranges) | no | no | yes | yes |
| Max. output current / voltages | — | — | 24 A / 0-35 V 12 A / 35-70 V | 4 A / 0-200 V 2 A / 200-400 V |
| AC Input | | | | |
| single phase, 48 – 62 Hz | 90-265 V | 90-265 V | 90-265 V | 90-265 V |
| rated voltage range | 100-240 V | 100-240 V | 100-240 V | 100-240 V |
| rated frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| rated current | max 10A | max 10A | max 10A | max 10A |
| Power Derating vs input | | Vo = 16V Vo = 18 V | | |
| 90 V : Pout max (W), Iin (A) | 580, 8.5 | 725, 10 670, 9.2 | 740, 10 | 750, 10 |
| 100 V: Pout max (W), Iin (A) | 600, 7.6 | 800, 9.9 730, 8.9 | 830, 10 | 800, 9.5 |
| 110 V: Pout max (W), Iin (A) | 700, 6.9 | 800, 8.8 770, 8.4 | 840, 9 | 800, 8.5 |
| 230 V: Pout max (W), Iin (A) | 400, 3.2 | 800, 4.1 900, 4.5 | 840, 4.2 | 800, 4 |
| power factor, 100%, 50% load | 0.99, 0.96 | 0.99, 0.98 | 0.99, 0.98 | 0.99, 0.98 |
| internal fuses | 12.5AT | 12.5AT | 12.5AT | 12.5AT |
| standby input power (Vo=Io=0) | 14W | 14W | 14W | 14W |
| standby input power (Vo=Vmax) | 18W | 18W | 20W | 26W |
| Efficiency | | | | |
| 230 V AC, 1 ph input, full load | 82% | 87% | 89% | 89% |
| 115 V AC, 1 ph input, full load | 80% | 83% | 85% | 86% |
| Regulation | | | | |
| Load 0 – 100% | 0.2mV | 0.5mV | 2mV | 10mV |
| Line 120 – 265 V AC | 0.2mV | 0.2mV | 0.5mV | 2mV |
| Temp. coeff., per °C | 35.10 60.10 | 35.10 60.10 | 35.10 60.10 | 35.10 60.10 |
| General Specifications | | | | |
|---|
| AC Terminals | IEC320/C14, EN60320/C14 | IEC320/C14, EN60320/C14 | IEC320/C14, EN60320/C14 | IEC320/C14, EN60320/C14 |
| DC Terminals | M5 bolts | M5 bolts | M5 bolts | M5 bolts |
| Programming connector | 15 pole D-connector at rear panel (Female) | 15 pole D-connector at rear panel (Female) | 15 pole D-connector at rear panel (Female) | 15 pole D-connector at rear panel (Female) |
| Cooling | low noise blower, fan speed adapts to temperature of internal system ca. 45 dBA at full load, 25 °C ambient temperature, 1 m distance ca. 50 dBA at full load, 50 °C ambient temperature, 1 m distance From rear to sides | low noise blower, fan speed adapts to temperature of internal system ca. 45 dBA at full load, 25 °C ambient temperature, 1 m distance ca. 50 dBA at full load, 50 °C ambient temperature, 1 m distance From rear to sides | low noise blower, fan speed adapts to temperature of internal system ca. 45 dBA at full load, 25 °C ambient temperature, 1 m distance ca. 50 dBA at full load, 50 °C ambient temperature, 1 m distance From rear to sides | low noise blower, fan speed adapts to temperature of internal system ca. 45 dBA at full load, 25 °C ambient temperature, 1 m distance ca. 50 dBA at full load, 50 °C ambient temperature, 1 m distance From rear to sides |
| Enclosure degree of protection | IP20 | IP20 | IP20 | IP20 |
| Dimensions (h x w x d) | 88.1 x 222 mm (1/2 19″, 2 U) 86 x 221 x 406 mm (feet removed) | 88.1 x 222 mm (1/2 19″, 2 U) 86 x 221 x 406 mm (feet removed) | 88.1 x 222 mm (1/2 19″, 2 U) 86 x 221 x 406 mm (feet removed) | 88.1 x 222 mm (1/2 19″, 2 U) 86 x 221 x 406 mm (feet removed) |
| Weight | 5.4 kg | 5.4 kg | 5.4 kg | 5.4 kg |
Reviews
There are no reviews yet.