Tekbox TBMA1 Biconical Antenna 30MHz – 1GHz

£552.69 (£663.23 inc VAT)

Available on back-order

Availability: Stock models delivered next working day (UK only) for orders placed before 15:00 (Mon - Fri)

Free Shipping Price Match Guarantee

Description


Tekbox TBMA1 Antenna

The TBMA1 (30MHz – 1GHz) is a small, lightweight, wideband biconical measurement antenna. With its moderate price, it is ideal for radiated noise EMC pre-compliance testing and for generating defined field strength.
It is characterised from 30MHz to 1GHz and has a directional pattern similar to a dipole.
The TBMA1 comes in a solid Beech Wood Case, together with a “Pistol-Grip” tripod. A standard 1/4 thread makes it easy to connect it to most standard tripods.
The elements are corrosion resistant and constructively locked against rotation. They are fed via a wideband balun with 2W power handling capability. Furthermore they are protected against build-up of static charge.

Features:

  • Type: Passive Biconical
  • Frequency Range: 30MHz – 1GHz
  • Nominal Impedance: 50Ω
  • Maximum Continuous Input RF Power: 2W
  • Connector: N-Type Female
  • Isotropic Gain: -42.15 … 1.78 dBi
  • Antenna Factor: 16.30 … 41.91 dB/m
  • Voltage Standing Wave Ratio (VSWR) Max <2.8
  • Length: 430mm (17″) tip-to-tip
  • Diameter: 160mm (6.3″)
  • Depth: 163mm (6.4″) including housing
  • Weight: 0.46kg
  • Tripod Adapter Thread Size: 1/4″

Documentation


User Manual

Tekbox TBMA1 User Manual

 

Specifications
Type passive biconical
Frequency range 30 MHz – 1000MHz
Nominal impedance 50 Ω
Maximum continuous input RF power 2 W
Connector N type female
Matching 1:2 transformer + 1:1 balun
Isotropic gain -42.15 … 1.78 dBi
Antenna factor 16.30 … 41.91 dB/m
Voltage Standing Wave Ratio (VSWR) Max < 2.8
Length 430 mm (17 “) tip-to-tip
Diameter 160 mm (6.3 “)
Depth 163 mm (6.4 “) including housing
Weight 0.46 kg (1.01 lbs)
Tripod Adapter Thread Size ¼”

 

Frequency (MHz) Wavelength (M) Gain (Isotropic) (dBi) Gain (Dipole) (dBd) Antenna Factor (dB/m)
20.00 15.00 -46.76 -48.91 43.00
25.00 12.00 -44.36 -46.51 42.54
27.00 11.11 -43.46 -45.61 42.31
30.00 10.00 -42.15 -44.30 41.91
35.00 8.57 -40.06 -42.21 41.16
40.00 7.50 -36.80 -38.95 39.06
50.00 6.00 -33.74 -35.89 37.94
60.00 5.00 -29.90 -32.05 35.69
70.00 4.29 -25.79 -27.94 32.92
80.00 3.75 -21.81 -23.96 30.09
90.00 3.33 -18.69 -20.84 28.00
100.00 3.00 -15.51 -17.66 25.73
110.00 2.73 -14.13 -16.28 25.18
120.00 2.50 -11.87 -14.02 23.67
125.00 2.40 -10.77 -12.92 22.93
130.00 2.31 -9.86 -12.01 22.35
140.00 2.14 -7.81 -9.96 20.95
150.00 2.00 -5.94 -8.09 19.69
160.00 1.88 -4.45 -6.60 18.75
170.00 1.76 -2.98 -5.13 17.81
175.00 1.71 -2.69 -4.84 17.77
180.00 1.67 -2.04 -4.19 17.39
190.00 1.58 -0.91 -3.06 16.71
200.00 1.50 -0.06 -2.21 16.30
225.00 1.33 0.77 -1.38 16.49
250.00 1.20 0.97 -1.18 17.21
275.00 1.09 1.05 -1.10 17.96
300.00 1.00 1.20 -0.95 18.56
325.00 0.92 1.32 -0.83 19.14
350.00 0.86 1.21 -0.94 19.90
400.00 0.75 1.43 -0.72 20.83
425.00 0.71 1.72 -0.43 21.07
450.00 0.67 1.53 -0.62 21.76
475.00 0.63 1.78 -0.37 21.98
500.00 0.60 1.58 -0.57 22.62
525.00 0.57 1.45 -0.70 23.17
550.00 0.55 1.45 -0.70 23.58
575.00 0.52 1.57 -0.58 23.84
600.00 0.50 1.09 -1.06 24.69
625.00 0.48 0.97 -1.18 25.17
650.00 0.46 1.31 -0.84 25.17
675.00 0.44 0.93 -1.22 25.88
700.00 0.43 0.53 -1.62 26.59
750.00 0.40 -0.50 -2.65 28.22
800.00 0.38 -1.02 -3.17 29.30
850.00 0.35 -2.91 -5.06 31.72
900.00 0.33 -3.15 -5.30 32.45
950.00 0.32 -2.83 -4.98 32.60
1000.00 0.30 -2.80 -4.95 33.02

 

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Optional Accessories …

  • Tekbox TBTP2 PISTOL GRIP TRIPOD

    £22.00

    2 in stock (can be backordered)

    Availability: Stock models delivered next working day (UK only) for orders placed before 15:00 (Mon - Fri)

    Add to basket
  • Tekbox TBTP1 1490MM TRIPOD

    £130.43

    Available on back-order

    Availability: Stock models delivered next working day (UK only) for orders placed before 15:00 (Mon - Fri)

    Add to basket